News
GTMYC CR-914 Racing Report
GTMYC Sailing Dec 2011
Racing has been a lot of fun this year; we have consistently seen 8 to 10 boats participating every weekend and have had visitors using our loner boat on multiple occasions. The racing has been very competitive. Newcomer Roger Adams has advanced quickly from getting lapped to being in the heart of the fleet. Racing has become very competitive with multiple skippers bagging first place finished every weekend.
Model boat sailing is a great way to advance your sailing skills. The tactics and strategy are identical to large boat racing, but piloting the boat from the shore adds a whole new perspective to your boat racing.
If you are interested in visiting the GTMYC, please visit our web site: http://www.gtmyc.org. We race every Sunday that is warmer than 40 and less windy than 20 at 2pm.
|
Pos |
Skipper | Sail # | Score | 11/27 | 12/4 | 12/11 | 12/18 | 1/8/12 | 1/15 | 1/29 | 2/5 |
| 1 | Baker | 496 | 12 | 3 | 1 | 1 | 1 | 4 | [8] | 1 | 1 |
| 2 | Gerondale | 1065 | 16 | 2 | 2 | [4] | 2 | 2 | 1 | 4 | 3 |
| 3 | Rainey | 897 | 23 | 1 | 3 | [6] | 4 | 3 | 3 | 2 | 7 |
| 4 | McNamara | 1343 | 31 | 4 | 5 | 2 | [8] | 5 | 5 | 5 | 5 |
| 5 | Brodersen | 1205 | 32 | 6 | 4 | 9 | 5 | 1 | 4 | 3 | [11] |
| 6 | Gerondale | 580 | 33 | 5 | 6 | 3 | 3 | [9] | 8 | 6 | 2 |
| 7 | Kerr | 850 | 43 | 8 | 9 | 5 | 8 | [9] | 2 | 7 | 4 |
| 8 | Jacobi | 930 | 47 | 8 | 7 | 7 | 5 | 6 | 6 | 8 | [9] |
| 9 | Adams | 1011 | 57 | 8 | 9 | [9] | 8 | 7 | 8 | 9 | 8 |
| 10 | Ziegler | 979 | 57 | 8 | 9 | 9 | 8 | 9 | 8 | [11] | 6 |
| 11 | McDonald | 828 | 62 | 8 | 9 | 9 | 8 | 9 | 8 | [11] | 11 |



Subscribe to RSS Feed

